![]() |
Archbishops of Canterbury (From 597 to 1633) |
![]() |
|
Office Holder |
|
Year
of appointment |
| Augustine | 597 | |
| Laurentius | 604 | |
| Mellitus | 619 | |
| Justus | 624 | |
| Honorius | 627 | |
| Deusdedit | 655 | |
| Wigheard | 666 | |
| Theodore | 668 | |
| Beorhtweald | 693 | |
| Tatwine | 731 | |
| Nothelm | 735 | |
| Cuthbeorht |
Bishop of Hereford |
740 |
| Breguwine | 761 | |
| Jaenbeorht | 765 | |
| Aethelheard | 793 | |
| Wulfred | 805 | |
| Feologild | 832 | |
| Ceolnoth | 833 | |
| Aethelred | 870 | |
| Plegmund | 890 | |
| Aethelhelm | 923 | |
| Wulfhelm | 926 | |
| Oda | 941 | |
| Aefsige | 958 | |
| Beorhthelm | 959 | |
| Dunstan | 960 | |
| Athelgar | 988 | |
| Sigeric Serio | 990 | |
| Aelfric | 995 | |
| Aelfheah | 1006 | |
| Lyfing | 1013 | |
| Aethelnoth | 1020 | |
| Eadsige | 1038 | |
| Robert of Jumieges | 1051 | |
| Stigand | 1052 | |
| Lanfranc | 1070 | |
| Anselm | 1093 | |
| Ralph d'Escures | 1114 | |
| William de Corbeil | 1123 | |
| Theobald of Bec | 1139 | |
| Thomas A'Becket | 1162 | |
| Richard of Dover | 1174 | |
| Baldwin | 1184 | |
| Reginald FitzJocelin | 1191 | |
| Hubert Walter | 1193 | |
| Reginald | 1205 | |
| John De Grey | 1206 | |
| Stephen Langton | 1207 | |
| Walter De Eynesham | 1228 | |
| Richard Le Grant | 1229 | |
| Ralph De Neville | 1231 | |
| John of Sittingbourne | 1232 | |
| John Blund | 1232 | |
| Edmund Rich | 1234 | |
| Boniface of Savoy | 1245 | |
| Adam of Chillenden | 1270 | |
| Robert Kilwardby | 1273 | |
| Robert Burnell | 1278 | |
| John Peckham | 1279 | |
| Robert Winchelsey | 1294 | |
| Thomas Cobham | 1313 | |
| Walter Reynolds | 1314 | |
| Simon Mepeham | 1328 | |
| John Stratford | 1333 | |
| John Offord | 1348 | |
| Thomas Bradwardine | 1349 | |
| Simon Islip | 1349 | |
| Simon Langham | 1366 | |
| William Whittlesey | 1368 | |
| Simon Sudbury | 1375 | |
| William Courtenay | 1381 | |
| Thomas Fitzalan | 1396 | |
| Roger Walden | 1397 | |
| Thomas Fitzalan | 1399 | |
| Henry Chicheley | 1414 | |
| John Stafford | 1443 | |
| John Kempe | 1452 | |
| Thomas Bourchier | 1454 | |
| John Morton | 1486 | |
| Thomas Langton | 1501 | |
| Henry Dean | 1501 | |
| William Warham | 1503 | |
| Thomas Cranmer (deprived of title) | 1533 | |
| Reginald Pole | 1556 | |
| Matthew Parker | 1559 | |
| Edmund Grindal | 1576 | |
| John Whitgift | 1583 | |
| Richard Bancroft |
|
1604 |
| George Abbot | 1611 | |
| William Laud | 1633 |
to
Titles Page |
to Life Page |
to Home Page |