PARLIAMENTS AND SPEAKERS OF THE HOUSE OF COMMONS
The Parliaments:
Henry VII
|
Henry VIII
|
Edward Vl
|
Mary I
|
|
Elizabeth I
|
Speakers:
| Date of Election |
Speaker | |
| 8 Nov 1485 | Sir Thomas Lovell | Northamptonshire |
| 10 Nov 1487 | Sir John Mordaunt | Bedfordshire |
| 14 Jan 1489 | Sir Thomas FitzWilliam | Yorkshire |
| 18 Oct 1491 | Sir Richard Empson | Northamptonshire |
| 15 Oct 1495 | Sir Robert Drury | Suffolk |
| 19 Jan 1497 | Sir Thomas Englefield | Berkshire |
| 26 Jan 1504 | Edmund Dudley | Staffordshire |
| 23 Jan 1510 | Sir Thomas Englefield | Berkshire |
| 5 Feb 1512 | Sir Robert Sheffield | Lincolnshire |
| 6 Feb 1515 | Sir Thomas Neville | Kent |
| 16 Apr 1523 | Sir Thomas More | Middlesex |
| 5 Nov 1529 | Sir Thomas Audley | Essex |
| 9 Feb 1533 | Sir Humphrey Wingfield | Great Yarmouth |
| 9 Jan 1536 | Sir Richard Rich | Colchester |
| 28 Apr 1539 | Sir Nicholas Hare | Norfolk |
| 19 Jan 1542 | Sir Thomas Moyle | Kent |
| 4 Nov 1547 | Sir John Baker | Huntingdonshire |
| 2 Mar 1553 | Sir James Dyer | Cambridgeshire |
| 5 Oct 1553 | Sir John Pollard | Oxfordshire |
| 2 Apr 1554 | Sir Robert Brooke | City of London |
| 12 Nov 1554 | Sir Clement Higham | West Looe |
| 21 Oct 1555 | Sir John Pollard | Chippenham |
| 20 Jan 1558 | Sir William Cordell | Suffolk |
| 25 Jan 1559 | Sir Thomas Gargrave | Yorkshire |
| 12 Jan 1563 | Thomas Williams | Exeter |
| 1 Oct 1566 | Richard Onslow | Steyning |
| 2 Apr 1571 | Sir Christopher Wray | Lugershall |
| 8 May 1572 | Sir Robert Bell | Lyme Regis |
| 18 Jan 1581 | Sir John Popham | Bristol |
| 23 Nov 1584 | Sir John Puckering | Carmarthen |
| 29 Oct 1586 | Sir John Puckering | Gatton |
| 4 Feb 1589 | Thomas Snagge | Bedford |
| 19 Feb 1593 | Sir Edward Coke | Norfolk |
| 24 Oct 1597 | Sir Christopher Yelverton | Northamptonshire |
| 27 Oct 1601 | Sir John Croke | City of London |
to Life Page |
to Home Page |